The school provides education for foreign students, regardless of race, color and creed, from Pre-Kindergarten to Grade 12, including Advanced Placement.
Fees | First Semester | Second Semester |
---|---|---|
Registration | NTD 25,000 | - |
Tuition | 96,058 | NTD 96,058 |
Miscellaneous | 55,695 | 51,502 |
Total (Semestral) | NTD 176,753 | NTD 147,560 |
Annual | NTD 324,313 | |
Other Operational and Study Cost | ||
Placement Fee (for New Student Only) | NTD 25,000 | |
Testing Fee / Entrance Test | 6,000 | |
Surcharge for Late Payment | 5,000 |
Fees | First Semester | Second Semester |
---|---|---|
Registration | NTD 25,000 | - |
Tuition | 96,058 | NTD 96,058 |
Miscellaneous | 63,101 | 56,114 |
Total (Semestral) | NTD 184,159 | NTD 152,172 |
Annual | NTD 336,331 | |
Other Operational and Study Cost | ||
Placement Fee (for New Student Only) | NTD 25,000 | |
Testing Fee / Entrance Test | 6,000 | |
Surcharge for Late Payment | 5,000 |
Fees | First Semester | Second Semester |
---|---|---|
Registration | NTD 25,000 | - |
Tuition | 135,543 | NTD 135,543 |
Miscellaneous | 86,580 | 68,412 |
Total (Semestral) | NTD 247,123 | NTD 203,955 |
Annual | NTD 451,078 | |
Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
Placement Fee (for New Student Only) | NTD 25,000 | |
Testing Fee / Entrance Test | 6,000 | |
Surcharge for Late Payment | 5,000 | |
Annual English Language Support (ELS) Program | 60,000 |
Fees | First Semester | Second Semester |
---|---|---|
Registration | NTD 25,000 | - |
Tuition | 135,543 | NTD 135,543 |
Miscellaneous | 93,987 | 73,024 |
Total (Semestral) | NTD 254,530 | NTD 208,567 |
Annual | NTD 463,097 | |
Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
Placement Fee (for New Student Only) | NTD 25,000 | |
Testing Fee / Entrance Test | 6,000 | |
Surcharge for Late Payment | 5,000 | |
Annual English Language Support (ELS) Program | 60,000 |
Fees | First Semester | Second Semester |
---|---|---|
Registration | NTD 25,000 | - |
Tuition | 144,082 | NTD 144,082 |
Miscellaneous | 82,527 | 77,636 |
Total (Semestral) | NTD 251,609 | NTD 221,718 |
Annual | NTD 473,327 | |
Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
Placement Fee (for New Student Only) | NTD 25,000 | |
Testing Fee / Entrance Test | 6,000 | |
Surcharge for Late Payment | 5,000 | |
Annual English Language Support (ELS) Program | 60,000 |
Fees | First Semester | Second Semester |
---|---|---|
Registration | NTD 25,000 | - |
Tuition | 144,082 | NTD 144,082 |
Miscellaneous | 89,235 | 82,247 |
Total (Semestral) | NTD 258,317 | NTD 226,329 |
Annual | NTD 484,646 | |
Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
Placement Fee (for New Student Only) | NTD 25,000 | |
Testing Fee / Entrance Test | 6,000 | |
Surcharge for Late Payment | 5,000 | |
Annual English Language Support (ELS) Program | 60,000 | |
PSAT Exam may change depending on the | 800 |
Fees | First Semester | Second Semester |
---|---|---|
Registration | NTD 25,000 | - |
Tuition | 162,631 | NTD 162,631 |
Miscellaneous | 91,751 | 86,860 |
Total (Semestral) | NTD 279,382 | NTD 249,491 |
Annual | NTD 528,873 | |
Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
Placement Fee (for New Student Only) | NTD 25,000 | |
Testing Fee / Entrance Test | 6,000 | |
Surcharge for Late Payment | 5,000 | |
Annual English Language Support (ELS) Program | 60,000 | |
Electives (AP Course) and AP College Board Registration / Exam varies yearly depending on the | 15,000 | |
PSAT Exam may change depending on the | 800 |
Fees | First Semester | Second Semester |
---|---|---|
Registration | NTD 25,000 | - |
Tuition | 162,631 | NTD 162,631 |
Miscellaneous | 95,843 | 86,860 |
Total (Semestral) | NTD 283,474 | NTD 249,491 |
Annual | NTD 532,965 | |
Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
Placement Fee (for New Student Only) | NTD 25,000 | |
Testing Fee / Entrance Test | 6,000 | |
Surcharge for Late Payment | 5,000 | |
Electives (AP Course) and AP College Board Registration / Exam varies yearly depending on the | 15,000 | |
PSAT Exam may change depending on the | 800 | |
Bridge U Program Fee including standardized college preparation | 1,500 |
Fees | First Semester | Second Semester |
---|---|---|
Registration | NTD 25,000 | - |
Tuition | 162,631 | NTD 162,631 |
Miscellaneous | 98,460 | 91,471 |
Total (Semestral) | NTD 286,091 | NTD 254,102 |
Annual | NTD 540,193 | |
Other Operational and Study Cost (Customized or Modified for Individual Needs) | ||
Surcharge for Late Payment | NTD 5,000 | |
Electives (AP Course) and AP College Board Registration / Exam varies yearly depending on the | 15,000 | |
PSAT Exam may change depending on the | 800 | |
Bridge U Program Fee including standardized college preparation | 1,500 |
For more information please contact: